判定问题订单
接口说明
1:该接口属于定制接口,非特殊情况请勿对接; 2:接口用于判定乘客订单是否存在起点偏差、终点偏差等问题
接口地址
https:// <SQYC_DOMAIN>/carapi/partner/checkOrderWrong
请求方式
POST
请求参数
| 名称 | 类型 | 是否必选 | 说明 |
|---|---|---|---|
| orderNo | string | yes | 订单号 |
| partnerOrderNo | string | yes | 合作方订单号 |
| sign | string | yes | 参考sign生成算法 |
| channel | string | yes | 渠道名称,由首汽约车给定 |
返回数据
| 名称 | 类型 | 说明 |
|---|---|---|
| result | string | 0:成功;非0:失败原因编号 |
| errmsg | string | 失败原因描述,若成功则值为空 |
| data | Object | 参见返回示例 |
| isWronged | Integer | 是否问题订单:1-是,0-否 |
| reason | String | 问题原因,例:起点偏差; |
| isEstimateUpperLimit | Integer | 是否超过预估金额阈值:1-是,0-否 |
| estimateMaxAmount | String | 预估金额阈值 |
| startAddrDvalue | Integer | 起点差值(米) |
| endAddrDvalue | Integer | 终点差值(米) |
| travelMileageDvalue | Integer | 里程差值(米) |
| waitingAmountDvalue | string | 等候费差值(元) |
| hotAmountDvalue | string | 高速差值(元) |
| parkingAmountDvalue | string | 停车费差值(元) |
| estimatDvalue | string | 预估差值(元) |
返回示例
{
"result": "0",
"errmsg": "SUCCESS",
"data": {
"reason": "",
"estimateMaxAmount": "",
"isWronged": 0,
"isEstimateUpperLimit": 0,
"startAddrDvalue": 0,
"endAddrDvalue": 0,
"travelMileageDvalue": 0,
"waitingAmountDvalue": "",
"hotAmountDvalue": "",
"parkingAmountDvalue": "",
"estimatDvalue": "",
}
}